| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
3
5
2
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.81 | 1.69 | -1.59 | 69 |
| 1-Month | 6.58 | 3.43 | -0.30 | 41 |
| 3-Month | 9.53 | 3.79 | -1.12 | 65 |
| 6-Month | 16.82 | 2.16 | -1.30 | 55 |
| 1-Year | 16.78 | 0.08 | -0.67 | 41 |
| 3-Year (Annualized) | 16.84 | 7.26 | -0.03 | 18 |
| 5-Year (Annualized) | 6.43 | 4.62 | 0.22 | 42 |
| 10-Year (Annualized) | 12.73 | 4.44 | 0.31 | 31 |
