| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.34 | -5.83 | -2.21 | 91 |
| 1-Month | -1.90 | -1.94 | 4.09 | 5 |
| 3-Month | 1.39 | -4.21 | -1.76 | 96 |
| 6-Month | 6.61 | -6.65 | -4.99 | 96 |
| 1-Year | 16.14 | -11.63 | 0.46 | 30 |
| 3-Year (Annualized) | 12.17 | -1.17 | -4.44 | 99 |
| 5-Year (Annualized) | 9.06 | 7.55 | 4.20 | 7 |
| 10-Year (Annualized) | 6.78 | -0.92 | -4.34 | 90 |













