| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.80 | -5.37 | -1.74 | 88 |
| 1-Month | -1.80 | -1.84 | 4.19 | 4 |
| 3-Month | 1.69 | -3.92 | -1.47 | 91 |
| 6-Month | 7.10 | -6.16 | -4.50 | 93 |
| 1-Year | 17.41 | -10.36 | 1.73 | 17 |
| 3-Year (Annualized) | 13.29 | -0.05 | -3.32 | 93 |
| 5-Year (Annualized) | 10.18 | 8.67 | 5.32 | 4 |
| 10-Year (Annualized) | 7.86 | 0.17 | -3.25 | 86 |













