| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
3
5
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.28 | 2.15 | -1.12 | 58 |
| 1-Month | 5.41 | 2.26 | -1.47 | 78 |
| 3-Month | 10.26 | 4.52 | -0.38 | 32 |
| 6-Month | 17.72 | 3.06 | -0.40 | 22 |
| 1-Year | 18.13 | 1.43 | 0.69 | 23 |
| 3-Year (Annualized) | 15.43 | 5.84 | -1.44 | 61 |
| 5-Year (Annualized) | 3.93 | 2.11 | -2.29 | 86 |
| 10-Year (Annualized) | 9.85 | 1.56 | -2.57 | 84 |














