| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
2
5
1
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.25 | 2.12 | -1.15 | 59 |
| 1-Month | 5.40 | 2.25 | -1.48 | 79 |
| 3-Month | 10.28 | 4.54 | -0.37 | 29 |
| 6-Month | 17.72 | 3.06 | -0.40 | 22 |
| 1-Year | 18.07 | 1.37 | 0.62 | 23 |
| 3-Year (Annualized) | 15.56 | 5.97 | -1.31 | 56 |
| 5-Year (Annualized) | 4.02 | 2.21 | -2.19 | 85 |
| 10-Year (Annualized) | 9.90 | 1.61 | -2.52 | 84 |














