| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
4
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.01 | 1.88 | -1.39 | 64 |
| 1-Month | 5.41 | 2.26 | -1.47 | 78 |
| 3-Month | 10.14 | 4.40 | -0.50 | 38 |
| 6-Month | 17.40 | 2.74 | -0.72 | 34 |
| 1-Year | 17.38 | 0.68 | -0.07 | 31 |
| 3-Year (Annualized) | 14.75 | 5.17 | -2.12 | 79 |
| 5-Year (Annualized) | 3.33 | 1.52 | -2.88 | 91 |
| 10-Year (Annualized) | 9.26 | 0.97 | -3.16 | 85 |
