| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.09 | 1.97 | -1.31 | 62 |
| 1-Month | 4.55 | 1.40 | -2.33 | 88 |
| 3-Month | 9.06 | 3.32 | -1.58 | 78 |
| 6-Month | 17.35 | 2.69 | -0.77 | 36 |
| 1-Year | 20.68 | 3.98 | 3.24 | 9 |
| 3-Year (Annualized) | 15.80 | 6.21 | -1.07 | 47 |
| 5-Year (Annualized) | 2.22 | 0.40 | -4.00 | 96 |
| 10-Year (Annualized) | 6.96 | -1.33 | -5.46 | 95 |
