| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
2
2
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.71 | 2.59 | -0.69 | 36 |
| 1-Month | 6.73 | 3.58 | -0.15 | 22 |
| 3-Month | 10.14 | 4.41 | -0.50 | 37 |
| 6-Month | 17.44 | 2.77 | -0.69 | 30 |
| 1-Year | 16.18 | -0.52 | -1.26 | 59 |
| 3-Year (Annualized) | 16.60 | 7.01 | -0.27 | 22 |
| 5-Year (Annualized) | 5.01 | 3.20 | -1.21 | 73 |
| 10-Year (Annualized) | 11.78 | 3.49 | -0.64 | 52 |
