| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.60 | 2.47 | -0.80 | 43 |
| 1-Month | 6.63 | 3.48 | -0.25 | 34 |
| 3-Month | 10.35 | 4.61 | -0.29 | 25 |
| 6-Month | 16.86 | 2.19 | -1.27 | 55 |
| 1-Year | 14.91 | -1.79 | -2.54 | 84 |
| 3-Year (Annualized) | 15.75 | 6.16 | -1.12 | 48 |
| 5-Year (Annualized) | 6.73 | 4.92 | 0.52 | 34 |
| 10-Year (Annualized) | 13.40 | 5.11 | 0.98 | 9 |
