| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.71 | 2.58 | -0.69 | 37 |
| 1-Month | 6.67 | 3.52 | -0.21 | 30 |
| 3-Month | 10.44 | 4.70 | -0.21 | 23 |
| 6-Month | 17.00 | 2.34 | -1.12 | 49 |
| 1-Year | 15.14 | -1.55 | -2.30 | 80 |
| 3-Year (Annualized) | 15.99 | 6.40 | -0.88 | 38 |
| 5-Year (Annualized) | 6.94 | 5.13 | 0.73 | 32 |
| 10-Year (Annualized) | 13.68 | 5.39 | 1.26 | 7 |














