| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
3
1
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.32 | 1.19 | -2.08 | 80 |
| 1-Month | 5.90 | 2.75 | -0.98 | 72 |
| 3-Month | 9.29 | 3.55 | -1.36 | 71 |
| 6-Month | 16.23 | 1.57 | -1.89 | 72 |
| 1-Year | 15.17 | -1.52 | -2.27 | 80 |
| 3-Year (Annualized) | 14.80 | 5.22 | -2.07 | 79 |
| 5-Year (Annualized) | 5.46 | 3.65 | -0.75 | 64 |
| 10-Year (Annualized) | 11.46 | 3.17 | -0.96 | 64 |
