| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
3
1
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.45 | 1.32 | -1.95 | 76 |
| 1-Month | 5.94 | 2.79 | -0.94 | 69 |
| 3-Month | 9.37 | 3.63 | -1.27 | 69 |
| 6-Month | 16.43 | 1.76 | -1.69 | 67 |
| 1-Year | 15.63 | -1.07 | -1.82 | 69 |
| 3-Year (Annualized) | 15.20 | 5.61 | -1.67 | 66 |
| 5-Year (Annualized) | 5.81 | 4.00 | -0.40 | 57 |
| 10-Year (Annualized) | 11.83 | 3.54 | -0.59 | 52 |
