| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.44 | -4.73 | -1.11 | 75 |
| 1-Month | -5.71 | -5.74 | 0.29 | 61 |
| 3-Month | 3.08 | -2.52 | -0.07 | 51 |
| 6-Month | 10.51 | -2.75 | -1.09 | 65 |
| 1-Year | 15.48 | -12.28 | -0.20 | 44 |
| 3-Year (Annualized) | 16.74 | 3.40 | 0.12 | 16 |
| 5-Year (Annualized) | 5.21 | 3.70 | 0.35 | 41 |
| 10-Year (Annualized) | 11.49 | 3.79 | 0.37 | 31 |













