| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
3
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.33 | 1.21 | -2.07 | 79 |
| 1-Month | 6.54 | 3.39 | -0.34 | 46 |
| 3-Month | 9.36 | 3.62 | -1.28 | 70 |
| 6-Month | 16.20 | 1.53 | -1.93 | 74 |
| 1-Year | 14.78 | -1.92 | -2.67 | 86 |
| 3-Year (Annualized) | 14.84 | 5.25 | -2.03 | 77 |
| 5-Year (Annualized) | 5.76 | 3.95 | -0.45 | 60 |
| 10-Year (Annualized) | 13.34 | 5.05 | 0.92 | 10 |
