| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
2
3
2
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.36 | 2.23 | -1.04 | 55 |
| 1-Month | 6.45 | 3.30 | -0.43 | 53 |
| 3-Month | 9.83 | 4.10 | -0.81 | 55 |
| 6-Month | 16.81 | 2.15 | -1.31 | 56 |
| 1-Year | 16.72 | 0.03 | -0.72 | 43 |
| 3-Year (Annualized) | 15.98 | 6.40 | -0.88 | 39 |
| 5-Year (Annualized) | 7.17 | 5.35 | 0.95 | 23 |
| 10-Year (Annualized) | 13.13 | 4.84 | 0.71 | 14 |














