| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
2
4
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.36 | 2.23 | -1.04 | 54 |
| 1-Month | 6.72 | 3.57 | -0.16 | 23 |
| 3-Month | 10.32 | 4.58 | -0.32 | 27 |
| 6-Month | 16.50 | 1.83 | -1.63 | 65 |
| 1-Year | 14.60 | -2.09 | -2.84 | 87 |
| 3-Year (Annualized) | 15.98 | 6.40 | -0.88 | 39 |
| 5-Year (Annualized) | 3.38 | 1.57 | -2.83 | 90 |
| 10-Year (Annualized) | 11.47 | 3.18 | -0.95 | 63 |














