| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
2
3
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.01 | -3.16 | 0.46 | 12 |
| 1-Month | -6.20 | -6.24 | -0.21 | 92 |
| 3-Month | 2.73 | -2.88 | -0.43 | 75 |
| 6-Month | 11.84 | -1.42 | 0.24 | 16 |
| 1-Year | 18.04 | -9.73 | 2.35 | 10 |
| 3-Year (Annualized) | 15.11 | 1.77 | -1.50 | 70 |
| 5-Year (Annualized) | 7.34 | 5.83 | 2.48 | 8 |
| 10-Year (Annualized) | 9.90 | 2.21 | -1.21 | 73 |













