| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
3
5
2
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.32 | 1.20 | -2.08 | 80 |
| 1-Month | 6.12 | 2.97 | -0.76 | 63 |
| 3-Month | 8.89 | 3.15 | -1.76 | 83 |
| 6-Month | 14.93 | 0.26 | -3.20 | 86 |
| 1-Year | 13.53 | -3.16 | -3.91 | 95 |
| 3-Year (Annualized) | 14.92 | 5.33 | -1.95 | 76 |
| 5-Year (Annualized) | 6.29 | 4.47 | 0.07 | 44 |
| 10-Year (Annualized) | 12.38 | 4.08 | -0.05 | 39 |
