| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
5
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.45 | 1.33 | -1.95 | 76 |
| 1-Month | 6.19 | 3.04 | -0.69 | 61 |
| 3-Month | 8.93 | 3.19 | -1.72 | 81 |
| 6-Month | 15.14 | 0.48 | -2.98 | 85 |
| 1-Year | 13.84 | -2.85 | -3.60 | 93 |
| 3-Year (Annualized) | 15.17 | 5.59 | -1.70 | 68 |
| 5-Year (Annualized) | 6.36 | 4.55 | 0.15 | 43 |
| 10-Year (Annualized) | 12.54 | 4.25 | 0.12 | 35 |














