| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
2
5
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.50 | 0.37 | -2.90 | 89 |
| 1-Month | 6.63 | 3.48 | -0.25 | 35 |
| 3-Month | 8.87 | 3.13 | -1.77 | 83 |
| 6-Month | 14.64 | -0.02 | -3.48 | 88 |
| 1-Year | 15.94 | -0.76 | -1.51 | 63 |
| 3-Year (Annualized) | 15.57 | 5.99 | -1.29 | 54 |
| 5-Year (Annualized) | 5.72 | 3.91 | -0.49 | 60 |
| 10-Year (Annualized) | 11.38 | 3.09 | -1.04 | 68 |














