| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
4
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.55 | 0.42 | -2.85 | 88 |
| 1-Month | 6.67 | 3.52 | -0.21 | 31 |
| 3-Month | 8.94 | 3.20 | -1.70 | 80 |
| 6-Month | 14.73 | 0.06 | -3.40 | 87 |
| 1-Year | 16.13 | -0.57 | -1.32 | 60 |
| 3-Year (Annualized) | 15.78 | 6.19 | -1.09 | 47 |
| 5-Year (Annualized) | 5.86 | 4.05 | -0.35 | 56 |
| 10-Year (Annualized) | 11.43 | 3.14 | -0.99 | 65 |
