| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
2
4
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.56 | 0.43 | -2.84 | 88 |
| 1-Month | 6.69 | 3.54 | -0.19 | 29 |
| 3-Month | 8.94 | 3.20 | -1.70 | 80 |
| 6-Month | 14.70 | 0.03 | -3.43 | 88 |
| 1-Year | 15.99 | -0.70 | -1.45 | 62 |
| 3-Year (Annualized) | 15.67 | 6.09 | -1.20 | 52 |
| 5-Year (Annualized) | 5.75 | 3.94 | -0.46 | 60 |
| 10-Year (Annualized) | 11.36 | 3.07 | -1.06 | 71 |
