| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
2
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.60 | 1.47 | -1.80 | 72 |
| 1-Month | 7.01 | 3.87 | 0.13 | 9 |
| 3-Month | 9.07 | 3.33 | -1.58 | 76 |
| 6-Month | 16.22 | 1.55 | -1.91 | 72 |
| 1-Year | 15.05 | -1.64 | -2.39 | 82 |
| 3-Year (Annualized) | 16.31 | 6.73 | -0.56 | 29 |
| 5-Year (Annualized) | 6.45 | 4.63 | 0.23 | 41 |
| 10-Year (Annualized) | 12.80 | 4.51 | 0.38 | 27 |
