| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.37 | -4.79 | -1.17 | 78 |
| 1-Month | -5.61 | -5.65 | 0.38 | 50 |
| 3-Month | 3.30 | -2.31 | 0.14 | 35 |
| 6-Month | 10.47 | -2.79 | -1.13 | 67 |
| 1-Year | 14.17 | -13.60 | -1.52 | 74 |
| 3-Year (Annualized) | 16.30 | 2.96 | -0.32 | 25 |
| 5-Year (Annualized) | 5.44 | 3.93 | 0.58 | 36 |
| 10-Year (Annualized) | 11.82 | 4.12 | 0.70 | 17 |













