| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
5
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.43 | -3.21 | -0.43 | 67 |
| 1-Month | 1.10 | -0.35 | 0.31 | 68 |
| 3-Month | 2.29 | -1.32 | 0.09 | 68 |
| 6-Month | 4.43 | -4.12 | -0.20 | 67 |
| 1-Year | 8.41 | -2.34 | 1.45 | 38 |
| 3-Year (Annualized) | 7.36 | -1.55 | -0.41 | 36 |
