| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.17 | -4.48 | -1.69 | 86 |
| 1-Month | 0.85 | -0.60 | 0.06 | 81 |
| 3-Month | 1.87 | -1.75 | -0.33 | 81 |
| 6-Month | 2.43 | -6.12 | -2.20 | 91 |
| 1-Year | 5.70 | -5.05 | -1.25 | 80 |
| 3-Year (Annualized) | 5.33 | -3.58 | -2.44 | 83 |
| 5-Year (Annualized) | 5.35 | 0.10 | 0.15 | 12 |














