| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.92 | -4.73 | -1.94 | 90 |
| 1-Month | 0.78 | -0.67 | -0.00 | 85 |
| 3-Month | 1.57 | -2.04 | -0.63 | 85 |
| 6-Month | 2.10 | -6.44 | -2.52 | 92 |
| 1-Year | 4.94 | -5.81 | -2.02 | 85 |
| 3-Year (Annualized) | 4.47 | -4.43 | -3.30 | 91 |
| 5-Year (Annualized) | 4.52 | -0.73 | -0.68 | 45 |
