| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
2
5
3
2
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.19 | -4.46 | -1.67 | 85 |
| 1-Month | 0.79 | -0.66 | 0.01 | 85 |
| 3-Month | 1.77 | -1.84 | -0.43 | 83 |
| 6-Month | 2.45 | -6.09 | -2.17 | 90 |
| 1-Year | 5.92 | -4.83 | -1.04 | 79 |
| 3-Year (Annualized) | 5.60 | -3.30 | -2.17 | 80 |
| 5-Year (Annualized) | 5.62 | 0.37 | 0.42 | 7 |














