| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
5
5
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.22 | -1.42 | 1.36 | 25 |
| 1-Month | 1.32 | -0.13 | 0.53 | 38 |
| 3-Month | 3.20 | -0.42 | 0.99 | 25 |
| 6-Month | 6.46 | -2.08 | 1.84 | 29 |
| 1-Year | 8.47 | -2.28 | 1.51 | 37 |
| 3-Year (Annualized) | 7.74 | -1.17 | -0.03 | 25 |
| 5-Year (Annualized) | 4.66 | -0.59 | -0.54 | 39 |
