| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.47 | -1.17 | 1.61 | 22 |
| 1-Month | 1.40 | -0.05 | 0.61 | 24 |
| 3-Month | 3.44 | -0.17 | 1.24 | 20 |
| 6-Month | 6.82 | -1.72 | 2.20 | 24 |
| 1-Year | 9.30 | -1.44 | 2.35 | 25 |
| 3-Year (Annualized) | 8.51 | -0.40 | 0.74 | 7 |
| 5-Year (Annualized) | 5.41 | 0.16 | 0.21 | 12 |
