| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
5
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.11 | -1.29 | 2.30 | 25 |
| 1-Month | -0.16 | 0.07 | 0.85 | 27 |
| 3-Month | 2.66 | -0.36 | 1.68 | 25 |
| 6-Month | 5.78 | -1.83 | 2.66 | 26 |
| 1-Year | 11.91 | -4.16 | 3.07 | 30 |
| 3-Year (Annualized) | 9.38 | -1.39 | 0.77 | 22 |
| 5-Year (Annualized) | 4.79 | -0.18 | -0.04 | 17 |













