| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 13.08 | 9.33 | 3.76 |
| Stocks | 25.77 | 0.0 | 25.77 |
| Bonds | 54.99 | 0.0 | 54.99 |
| Other | 0.02 | 0.0 | 0.02 |
| Foreign Bonds | 3.66 | 0.0 | 3.66 |
| Foreign Stocks | 11.76 | 0.0 | 11.76 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.05 | 0.0 | 0.05 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Bond Index Master Portfolio | 51.8 |
| Blk Russell 1000 Index Master | 22.18 |
| Blk Acwi Ex-Us Indx Lp Mf | 10.76 |
| iShares Barclays TIPS Bond | 8.91 |
| Master Small Cap Index Qmst | 4.35 |
| iShares MSCI EAFE Small Cap Index | 0.98 |
| iShares FTSE EPRA/NAREIT Dev RE ex-US | 0.26 |
| iShares Cohen & Steers Realty Majors | 0.22 |
