| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.41 | -3.98 | -0.40 | 62 |
| 1-Month | -1.23 | -0.99 | -0.22 | 74 |
| 3-Month | 1.13 | -1.89 | 0.15 | 58 |
| 6-Month | 3.13 | -4.49 | 0.01 | 58 |
| 1-Year | 8.53 | -7.54 | -0.31 | 55 |
| 3-Year (Annualized) | 7.96 | -2.81 | -0.65 | 41 |
| 5-Year (Annualized) | 4.75 | -0.22 | -0.07 | 21 |
| 10-Year (Annualized) | 5.47 | -2.31 | -1.39 | 5 |













