| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
2
5
1
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 4.52 | 0.06 | 4.46 |
| Stocks | 26.18 | 0.83 | 25.35 |
| Bonds | 46.54 | 0.01 | 46.53 |
| Other | 0.77 | 0.11 | 0.66 |
| Foreign Bonds | 15.2 | 2.55 | 12.65 |
| Foreign Stocks | 9.35 | 0.01 | 9.34 |
| Convertible | 0.72 | 0.0 | 0.72 |
| Preferred | 0.27 | 0.0 | 0.27 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| DWS US Bond Index Inst | 21.31 |
| DWS Core Fixed Income Inst | 21.3 |
| DWS Equity 500 Index Inst | 12.64 |
| DWS Enhanced Global Bond S | 8.86 |
| DWS Core Equity Institutional | 5.79 |
| DWS Global Inflation Instl | 4.98 |
| DWS EAFE Equity Index Inst | 4.63 |
| DWS Capital Growth Inst | 3.18 |
| DWS High Income Instl | 2.52 |
| DWS Small Cap Core S | 1.79 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | SUCAX |
|---|---|
| AAA | 57.09 |
| AA | 4.37 |
| A | 13.29 |
| BBB | 13.24 |
| BB | 3.61 |
| B | 5.07 |
| Below B | 0.56 |
| Other | 2.78 |














