| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
5
1
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.04 | -2.60 | 0.18 | 49 |
| 1-Month | 1.25 | -0.20 | 0.46 | 48 |
| 3-Month | 2.56 | -1.06 | 0.36 | 49 |
| 6-Month | 5.29 | -3.25 | 0.67 | 48 |
| 1-Year | 7.42 | -3.32 | 0.47 | 62 |
| 3-Year (Annualized) | 5.60 | -3.31 | -2.17 | 81 |
| 5-Year (Annualized) | 2.22 | -3.03 | -2.98 | 97 |
| 10-Year (Annualized) | 3.96 | -4.36 | -3.47 | 100 |
