| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.22 | -3.43 | -0.64 | 74 |
| 1-Month | 1.23 | -0.22 | 0.44 | 49 |
| 3-Month | 2.37 | -1.25 | 0.17 | 62 |
| 6-Month | 4.85 | -3.70 | 0.22 | 57 |
| 1-Year | 8.33 | -2.41 | 1.38 | 41 |
| 3-Year (Annualized) | 7.47 | -1.44 | -0.30 | 33 |
