| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.33 | -3.32 | -0.53 | 72 |
| 1-Month | 1.23 | -0.22 | 0.44 | 49 |
| 3-Month | 2.48 | -1.14 | 0.27 | 55 |
| 6-Month | 4.85 | -3.69 | 0.23 | 57 |
| 1-Year | 8.34 | -2.41 | 1.38 | 40 |
| 3-Year (Annualized) | 7.50 | -1.40 | -0.27 | 32 |














