| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.56 | -4.84 | -1.25 | 79 |
| 1-Month | -1.61 | -1.38 | -0.60 | 82 |
| 3-Month | 0.41 | -2.60 | -0.57 | 80 |
| 6-Month | 2.24 | -5.38 | -0.89 | 74 |
| 1-Year | 8.15 | -7.92 | -0.69 | 62 |
| 3-Year (Annualized) | 7.55 | -3.22 | -1.06 | 53 |













