| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.88 | -4.77 | -1.98 | 91 |
| 1-Month | 0.55 | -0.90 | -0.24 | 92 |
| 3-Month | 0.99 | -2.63 | -1.22 | 95 |
| 6-Month | 2.93 | -5.61 | -1.69 | 86 |
| 1-Year | 4.40 | -6.35 | -2.56 | 89 |
| 3-Year (Annualized) | 6.31 | -2.60 | -1.46 | 72 |
| 5-Year (Annualized) | 3.26 | -1.99 | -1.94 | 86 |
