| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.98 | -2.66 | 0.12 | 50 |
| 1-Month | 1.38 | -0.07 | 0.60 | 28 |
| 3-Month | 2.54 | -1.08 | 0.34 | 50 |
| 6-Month | 5.66 | -2.88 | 1.04 | 41 |
| 1-Year | 7.70 | -3.05 | 0.74 | 54 |
| 3-Year (Annualized) | 6.92 | -1.98 | -0.85 | 52 |
| 5-Year (Annualized) | 5.26 | 0.01 | 0.06 | 13 |














