| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
5
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.10 | -2.55 | 0.24 | 47 |
| 1-Month | 1.44 | -0.01 | 0.65 | 19 |
| 3-Month | 2.60 | -1.02 | 0.39 | 47 |
| 6-Month | 5.76 | -2.78 | 1.14 | 40 |
| 1-Year | 7.98 | -2.76 | 1.03 | 49 |
| 3-Year (Annualized) | 7.18 | -1.72 | -0.59 | 43 |
| 5-Year (Annualized) | 5.53 | 0.27 | 0.33 | 8 |
