| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
5
4
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.85 | -2.80 | -0.01 | 52 |
| 1-Month | 1.38 | -0.07 | 0.60 | 27 |
| 3-Month | 2.47 | -1.15 | 0.26 | 56 |
| 6-Month | 5.47 | -3.07 | 0.85 | 45 |
| 1-Year | 7.29 | -3.46 | 0.33 | 63 |
| 3-Year (Annualized) | 6.50 | -2.41 | -1.27 | 68 |
| 5-Year (Annualized) | 4.88 | -0.37 | -0.32 | 22 |
