| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
5
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.18 | -2.46 | 0.32 | 45 |
| 1-Month | 1.43 | -0.01 | 0.65 | 20 |
| 3-Month | 2.68 | -0.94 | 0.48 | 44 |
| 6-Month | 5.87 | -2.67 | 1.25 | 36 |
| 1-Year | 8.14 | -2.61 | 1.18 | 46 |
| 3-Year (Annualized) | 7.31 | -1.60 | -0.46 | 38 |
| 5-Year (Annualized) | 5.68 | 0.43 | 0.48 | 7 |














