| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
5
3
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.29 | -3.36 | -0.57 | 73 |
| 1-Month | 1.00 | -0.44 | 0.22 | 74 |
| 3-Month | 2.13 | -1.49 | -0.08 | 76 |
| 6-Month | 4.30 | -4.24 | -0.32 | 69 |
| 1-Year | 6.57 | -4.18 | -0.39 | 72 |
| 3-Year (Annualized) | 6.21 | -2.70 | -1.56 | 74 |
| 5-Year (Annualized) | 6.00 | 0.75 | 0.80 | 5 |
