| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.46 | -3.19 | -0.40 | 64 |
| 1-Month | 1.05 | -0.40 | 0.26 | 71 |
| 3-Month | 2.25 | -1.37 | 0.05 | 70 |
| 6-Month | 4.55 | -3.99 | -0.07 | 65 |
| 1-Year | 7.19 | -3.56 | 0.23 | 65 |
| 3-Year (Annualized) | 6.77 | -2.14 | -1.00 | 58 |
| 5-Year (Annualized) | 6.57 | 1.32 | 1.37 | 3 |
