| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
The fund is broadly diversified, spreading its investments among giant-, large-, and mid-cap companies. It invests in a range of industries including financial services, health care, and consumer goods.
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 7.92 | 0.86 | 7.07 |
| Stocks | 18.66 | 0.0 | 18.66 |
| Bonds | 49.8 | 0.0 | 49.8 |
| Other | 0.42 | 0.13 | 0.29 |
| Foreign Bonds | 16.99 | 0.05 | 16.94 |
| Foreign Stocks | 6.91 | 0.0 | 6.91 |
| Convertible | 0.01 | 0.0 | 0.01 |
| Preferred | 0.33 | 0.0 | 0.33 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| MFS Research Bond R5 | 22.06 |
| MFS Limited Maturity R5 | 20.05 |
| MFS Government Securities R5 | 10.03 |
| MFS Inflation-Adjusted Bond R5 | 10.02 |
| MFS Global Bond R5 | 5.02 |
| MFS Growth R5 | 4.05 |
| MFS Value R5 | 4.03 |
| MFS Research R5 | 4.03 |
| MFS Mid Cap Growth R5 | 3.03 |
| MFS Mid Cap Value R5 | 3.02 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | MLLIX |
|---|---|
| AAA | 48.69 |
| AA | 4.75 |
| A | 17.66 |
| BBB | 21.16 |
| BB | 3.95 |
| B | 2.67 |
| Below B | 0.93 |
| Other | 0.19 |
