| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.63 | -3.02 | -0.23 | 57 |
| 1-Month | 1.09 | -0.36 | 0.30 | 69 |
| 3-Month | 2.46 | -1.15 | 0.26 | 56 |
| 6-Month | 4.81 | -3.73 | 0.19 | 58 |
| 1-Year | 7.72 | -3.02 | 0.77 | 53 |
| 3-Year (Annualized) | 7.30 | -1.61 | -0.47 | 38 |
| 5-Year (Annualized) | 7.08 | 1.82 | 1.88 | 1 |
