| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
5
2
5
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | -4.28 | -10.67 | -7.09 | 99 |
| 1-Month | -4.58 | -4.34 | -3.57 | 100 |
| 3-Month | -3.55 | -6.57 | -4.53 | 99 |
| 6-Month | -4.97 | -12.59 | -8.10 | 99 |
| 1-Year | -2.45 | -18.52 | -11.30 | 99 |
| 3-Year (Annualized) | 6.54 | -4.24 | -2.08 | 77 |













