| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
5
1
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.63 | -4.01 | -1.23 | 79 |
| 1-Month | 1.13 | -0.32 | 0.35 | 61 |
| 3-Month | 2.05 | -1.56 | -0.15 | 78 |
| 6-Month | 3.98 | -4.56 | -0.64 | 76 |
| 1-Year | 8.66 | -2.09 | 1.70 | 34 |
| 3-Year (Annualized) | 6.76 | -2.14 | -1.01 | 59 |
| 5-Year (Annualized) | 4.86 | -0.39 | -0.34 | 23 |














