| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
5
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Lifetime Moderate Income | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.58 | -3.06 | -0.28 | 58 |
| 1-Month | 1.20 | -0.25 | 0.41 | 55 |
| 3-Month | 2.51 | -1.11 | 0.31 | 52 |
| 6-Month | 4.46 | -4.08 | -0.16 | 66 |
| 1-Year | 7.62 | -3.13 | 0.66 | 56 |
| 3-Year (Annualized) | 7.15 | -1.75 | -0.62 | 45 |
| 5-Year (Annualized) | 3.98 | -1.27 | -1.22 | 68 |
| 10-Year (Annualized) | 5.23 | -3.09 | -2.20 | 40 |
